| Population | Orange CDP, New Jersey | New Jersey |
|---|
| Total Population | 32,868 | 8,414,350 |
| Male | 46.2% | 48.5% |
| Female | 53.8% | 51.5% |
| 18 years and over | 72.3% | 75.2% |
| 65 years and over | 10.8% | 13.2% |
| Married Persons | 36.2% | 54.6% |
| Single Persons | 63.8% | 45.4% |
| Median Age | 32.5 | 36.7 |
| Average Family Size | 3.38 | 3.21 |
| Ethnicity |
| White | 14.6% | 74.4% |
| Black or African American | 78.7% | 14.4% |
| American Indian and Alaska Native | 0.9% | 0.6% |
| Asian | 1.6% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% |
| Other | 8.9% | 6.9% |
| Hispanic or Latino (of any race) | 12.5% | 13.3% |
| Housing Characteristics | Orange CDP, New Jersey | New Jersey |
|---|
| Total Housing Units | 12,665 | 3,310,275 |
| Median Home Cost | $131,400 | $170,800 |
| Number of Households | 11,885 | 3,064,645 |
| Persons per Household | 2.73 | 2.68 |
| Economic Characteristics | Orange CDP, New Jersey | New Jersey |
|---|
| Median Household Income | $35,759 | $55,146 |
| Per Capita Income | $16,861 | $27,006 |
| In Labor Force | 62.2% | 64.2% |
| Families below poverty level | 15.4% | 6.3% |
| Education Characteristics | Orange CDP, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 3,899 | 978,203 |
| High School Enrollment | 2,134 | 465,954 |
| College or Graduate School | 2,056 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.0% | 29.4% |
| Associates Degree | 5.3% | 5.3% |
| Bachelor's Degree | 10.4% | 18.8% |
| Graduate or Professional Degree | 6.3% | 11.0% |
Data provided by the 2000 U.S. Census